HEX
Server: Apache/2.4.41 (Ubuntu)
System: Linux scm-web-srv-01 5.4.0-208-generic #228-Ubuntu SMP Fri Feb 7 19:41:33 UTC 2025 x86_64
User: www-data (33)
PHP: 7.1.33-44+ubuntu20.04.1+deb.sury.org+1
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-208-generic #228-Ubuntu
ktime                                   : 33917813392.833919
sched_clk                               : 33918034203.824896
cpu_clk                                 : 33918034201.963420
jiffies                                 : 12774345631
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2749.999 MHz
  .nr_running                    : 1
  .nr_switches                   : 2037019889
  .nr_load_updates               : 0
  .nr_uninterruptible            : -60
  .next_balance                  : 12774.345664
  .curr->pid                     : 3802987
  .clock                         : 33918034201.330369
  .clock_task                    : 33918034201.330369
  .avg_idle                      : 879408
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/mariadb.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 64401.199304
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -151780699.187314
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 10
  .runnable_load_avg             : 0
  .util_avg                      : 10
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 10
  .tg_load_avg                   : 11
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 33918034201.330369
  .se->vruntime                  : 5912912.274012
  .se->sum_exec_runtime          : 194017.988084
  .se->load.weight               : 953250
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 9
  .se->avg.util_avg              : 10
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4980352.618137
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -146864747.768481
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 211
  .runnable_load_avg             : 211
  .util_avg                      : 201
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 211
  .tg_load_avg                   : 232
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 33918034201.330369
  .se->vruntime                  : 5912921.256155
  .se->sum_exec_runtime          : 4379042.692905
  .se->load.weight               : 1027504
  .se->runnable_weight           : 1027504
  .se->avg.load_avg              : 206
  .se->avg.util_avg              : 201
  .se->avg.runnable_load_avg     : 206

cfs_rq[0]:/system.slice/accounts-daemon.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 870.232740
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -151844230.153878
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 33918033813.877169
  .se->vruntime                  : 5912900.306976
  .se->sum_exec_runtime          : 878.119950
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5912921.256155
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -145932179.130463
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1027504
  .runnable_weight               : 1027504
  .load_avg                      : 215
  .runnable_load_avg             : 206
  .util_avg                      : 211
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 215
  .tg_load_avg                   : 230
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 33918034201.330369
  .se->vruntime                  : 151845100.386618
  .se->sum_exec_runtime          : 4779494.578324
  .se->load.weight               : 1033125
  .se->runnable_weight           : 1033125
  .se->avg.load_avg              : 211
  .se->avg.util_avg              : 211
  .se->avg.runnable_load_avg     : 211

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 151845100.386618
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1033125
  .runnable_weight               : 1033125
  .load_avg                      : 211
  .runnable_load_avg             : 211
  .util_avg                      : 211
  .util_est_enqueued             : 19
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S       kthreadd     2 151835845.881374    113713   120         0.000000      4621.410793         0.000000 0 0 /
 I         rcu_gp     3        13.959476         2   100         0.000000         0.002140         0.000000 0 0 /
 I     rcu_par_gp     4        15.959728         2   100         0.000000         0.001300         0.000000 0 0 /
 I   kworker/0:0H     6      1315.803716         4   100         0.000000         0.013242         0.000000 0 0 /
 I   mm_percpu_wq     8        22.029174         2   100         0.000000         0.001301         0.000000 0 0 /
 S    ksoftirqd/0     9 151844633.510693   2814604   120         0.000000     24025.944149         0.000000 0 0 /
 S    migration/0    11         0.000000   8598910     0         0.000000     74817.253728         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.003460         0.000000 0 0 /
 S        cpuhp/0    14   1204937.759418        13   120         0.000000         0.113330         0.000000 0 0 /
 S     khungtaskd    37 151844356.700867    280704   120         0.000000     35114.207954         0.000000 0 0 /
 S  irq/26-pciehp   106         0.000000         3    49         0.000000         0.018199         0.000000 0 0 /
 S  irq/30-pciehp   110         0.000000         3    49         0.000000         0.014660         0.000000 0 0 /
 S  irq/34-pciehp   114         0.000000         3    49         0.000000         0.020021         0.000000 0 0 /
 S  irq/38-pciehp   118         0.000000         3    49         0.000000         0.017680         0.000000 0 0 /
 S  irq/42-pciehp   122         0.000000         3    49         0.000000         0.013820         0.000000 0 0 /
 S  irq/46-pciehp   126         0.000000         3    49         0.000000         0.016300         0.000000 0 0 /
 S  irq/50-pciehp   130         0.000000         3    49         0.000000         0.014870         0.000000 0 0 /
 S  irq/54-pciehp   134         0.000000         3    49         0.000000         0.015790         0.000000 0 0 /
 S      scsi_eh_0   137       497.045440         4   120         0.000000        10.453914         0.000000 0 0 /
 S      scsi_eh_1   139       497.136570         4   120         0.000000        10.537274         0.000000 0 0 /
 I  ipv6_addrconf   143       495.629096         2   100         0.000000         0.002869         0.000000 0 0 /
 I     mpt_poll_0   221      1063.064849         2   100         0.000000         0.004070         0.000000 0 0 /
 I         cryptd   223       970.360250         2   100         0.000000         0.003460         0.000000 0 0 /
 I     scsi_tmf_4   247      1124.554650         3   100         0.000000         0.005230         0.000000 0 0 /
 S      scsi_eh_7   254      1298.088633        26   120         0.000000         0.505351         0.000000 0 0 /
 I     scsi_tmf_7   255      1148.118810         2   100         0.000000         0.002970         0.000000 0 0 /
 S     scsi_eh_14   283      1298.166512        26   120         0.000000         0.507529         0.000000 0 0 /
 S     scsi_eh_17   289      1298.180641        26   120         0.000000         0.494809         0.000000 0 0 /
 S     scsi_eh_18   291      1298.179463        26   120         0.000000         0.495991         0.000000 0 0 /
 S     scsi_eh_19   293      1298.169464        26   120         0.000000         0.482422         0.000000 0 0 /
 I    scsi_tmf_21   298      1234.628890         2   100         0.000000         0.004598         0.000000 0 0 /
 S     scsi_eh_22   299      1298.114652        26   120         0.000000         0.478970         0.000000 0 0 /
 I    scsi_tmf_22   300      1252.643724         2   100         0.000000         0.010300         0.000000 0 0 /
 I    scsi_tmf_23   302      1270.654858         2   100         0.000000         0.007220         0.000000 0 0 /
 S     scsi_eh_27   309      1298.182763        26   120         0.000000         0.525681         0.000000 0 0 /
 I    scsi_tmf_27   310      1276.658588         2   100         0.000000         0.004070         0.000000 0 0 /
 I    scsi_tmf_30   316      1282.663170         2   100         0.000000         0.004960         0.000000 0 0 /
 I   kworker/0:1H   353 151844973.830093   3052468   100         0.000000     32364.966595         0.000000 0 0 /
 I       kdmflush   367      1332.048096         2   100         0.000000         0.005471         0.000000 0 0 /
 Ssystemd-journal   515      1191.508745    412282   119         0.000000     89355.531339         0.000000 0 0 /system.slice/systemd-journald.service
 I         kaluad   725      2610.858578         2   100         0.000000         0.005270         0.000000 0 0 /
 S     multipathd   731         0.000000         1     0         0.000000         0.149810         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   732         0.000000   1130696     0         0.000000     25688.431767         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   733         0.000000  33916878     0         0.000000   1333482.430319         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   735         0.000000         4     0         0.000000         0.073570         0.000000 0 0 /system.slice/multipathd.service
 Ssystemd-timesyn   789       316.057897    380675   120         0.000000     43550.248916         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S          gmain   870       870.232740   8826185   120         0.000000    386728.823113         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gdbus   945       198.581825      1193   120         0.000000        53.197038         0.000000 0 0 /system.slice/accounts-daemon.service
 S           cron   867      3094.978017    596655   120         0.000000     42850.948322         0.000000 0 0 /system.slice/cron.service
 S    in:imuxsock   921        17.081327    181676   120         0.000000      6204.281781         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg   924        17.159327    181202   120         0.000000      6219.134794         0.000000 0 0 /system.slice/rsyslog.service
 S          gmain   999       -10.048576         2   120         0.000000         0.039360         0.000000 0 0 /system.slice/ModemManager.service
 S         mysqld  1065     64391.433749   1137851   120         0.000000     31304.434100         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1079     64393.922462  68482779   120         0.000000    804674.672223         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1081     64393.139871  51859271   120         0.000000    911616.670670         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1086     64393.617052  33916178   120         0.000000    880197.776193         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1092     64393.135154  37344288   120         0.000000    993233.674064         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1095     64200.014184  17195375   120         0.000000    110660.016597         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3335086     64400.196351    235859   120         0.000000      7106.646113         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3337606     64401.197374    214113   120         0.000000      6100.720591         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3371037     64399.957151    127377   120         0.000000      3361.790532         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3371038     64395.921795    127215   120         0.000000      3370.492031         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3409059     64399.466365     99859   120         0.000000      2467.911405         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3409485     64397.040110     99462   120         0.000000      2457.159458         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3409489     64401.073537    101445   120         0.000000      2531.896050         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3409907     64400.762767     99259   120         0.000000      2426.895726         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3410521     64396.685303     99346   120         0.000000      2469.723891         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3410527     64401.199304     99355   120         0.000000      2459.254442         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3410531     64400.049334     99783   120         0.000000      2449.696561         0.000000 0 0 /system.slice/mariadb.service
 S     php-fpm7.4  1066       -10.048576         2   120         0.000000         0.541900         0.000000 0 0 /system.slice/php7.4-fpm.service
 S      jfsCommit 183193   1219329.805240         2   120         0.000000         0.009470         0.000000 0 0 /
 S      jfsCommit 183195   1219338.813525         2   120         0.000000         0.008290         0.000000 0 0 /
 S        jfsSync 183197   1219347.822950         2   120         0.000000         0.009430         0.000000 0 0 /
 S           sshd 723915        22.310451       336   120         0.000000        51.711295         0.000000 0 0 /system.slice/ssh.service
 S  VGAuthService 1063859       -10.048576        30   120         0.000000         4.090362         0.000000 0 0 /system.slice/vgauth.service
 S           bash 1553326    380788.476481        57   120         0.000000        17.871849         0.000000 0 0 /user.slice
 S          loop2 4026388 141669102.237591      6076   100         0.000000       102.169520         0.000000 0 0 /
 S        fbguard 1128167       -10.048576         4   120         0.000000         0.201250         0.000000 0 0 /system.slice/firebird.service
 S       fbserver 1128174    118437.365971       917   120         0.000000        80.996592         0.000000 0 0 /system.slice/firebird.service
 S       fbserver 3753379    118624.170978      9170   120         0.000000      2542.620092         0.000000 0 0 /system.slice/firebird.service
 S          loop0 1524364 150952572.627753      4621   100         0.000000        94.323275         0.000000 0 0 /
 S          snapd 1524930      2303.738208     69663   120         0.000000     12800.046790         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1524931       -10.048576         1   120         0.000000         0.014170         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1524983      2067.632212     78891   120         0.000000     12918.523494         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1525007      2291.668877     75666   120         0.000000     12687.783802         0.000000 0 0 /system.slice/snapd.service
 Scheck-new-relea 1763995       -10.048576        18   120         0.000000       259.672934         0.000000 0 0 /system.slice/cron.service
 S            php 3343190   4980328.371235    301051   120         0.000000     15673.716026         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:0 3589571 151845078.810150     94383   120         0.000000      1061.472046         0.000000 0 0 /
 I    kworker/0:3 3589574 151014308.738574         4   120         0.000000         0.025560         0.000000 0 0 /
 S        apache2 3798481   4977722.398654      4624   120         0.000000      1342.992273         0.000000 0 0 /system.slice/apache2.service
>R        apache2 3802987   4980352.618137      1473   120         0.000000       449.394510         0.000000 0 0 /system.slice/apache2.service
 S        apache2 3803000   4980341.610271      1696   120         0.000000       516.928621         0.000000 0 0 /system.slice/apache2.service

cpu#1, 2749.999 MHz
  .nr_running                    : 0
  .nr_switches                   : 2486594547
  .nr_load_updates               : 0
  .nr_uninterruptible            : -606
  .next_balance                  : 12774.345631
  .curr->pid                     : 0
  .clock                         : 33918034197.500028
  .clock_task                    : 33918034197.500028
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice/mariadb.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 63840.544920
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -151781259.841698
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 11
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 33918034190.876196
  .se->vruntime                  : 6103464.773982
  .se->sum_exec_runtime          : 205995.386860
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4996394.234536
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -146848706.152082
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 17
  .runnable_load_avg             : 0
  .util_avg                      : 17
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 17
  .tg_load_avg                   : 232
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 33918034075.726564
  .se->vruntime                  : 6103473.737601
  .se->sum_exec_runtime          : 4529657.141328
  .se->load.weight               : 848286
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 14
  .se->avg.util_avg              : 17
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6103473.737601
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -145741626.649017
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 14
  .runnable_load_avg             : 0
  .util_avg                      : 18
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 14
  .tg_load_avg                   : 230
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 33918034190.876196
  .se->vruntime                  : 164415829.649394
  .se->sum_exec_runtime          : 4920492.000060
  .se->load.weight               : 430185
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 7
  .se->avg.util_avg              : 18
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 164415829.649394
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 12570729.262776
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 7
  .runnable_load_avg             : 0
  .util_avg                      : 18
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.007500
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1      6730.680768   9486950   120         0.000000   1832607.688923         0.000000 0 0 /init.scope
 S        cpuhp/1    15   1124356.087629        13   120         0.000000         0.116500         0.000000 0 0 /
 S  idle_inject/1    16        -3.000000         3    49         0.000000         0.001120         0.000000 0 0 /
 S    migration/1    17         0.000000   8599439     0         0.000000     75138.522264         0.000000 0 0 /
 S    ksoftirqd/1    18 164415653.070850   5644753   120         0.000000     42484.819467         0.000000 0 0 /
 I   kworker/1:0H    20       603.128555         5   100         0.000000         0.015859         0.000000 0 0 /
 I          netns    34         7.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 S     khugepaged    42 164415552.635595   3345954   139         0.000000    377830.590531         0.000000 0 0 /
 I        kblockd    90         4.951422         2   100         0.000000         0.000000         0.000000 0 0 /
 I        ata_sff    93         4.951422         2   100         0.000000         0.000000         0.000000 0 0 /
 I    edac-poller    95         4.955342         2   100         0.000000         0.003920         0.000000 0 0 /
 S        kswapd0   100 164381155.968573    142318   120         0.000000     94115.590505         0.000000 0 0 /
 S  irq/27-pciehp   107         0.000000         2    49         0.000000         0.012360         0.000000 0 0 /
 S  irq/31-pciehp   111         0.000000         2    49         0.000000         0.012841         0.000000 0 0 /
 S  irq/35-pciehp   115         0.000000         2    49         0.000000         0.012739         0.000000 0 0 /
 S  irq/39-pciehp   119         0.000000         2    49         0.000000         0.015761         0.000000 0 0 /
 S  irq/43-pciehp   123         0.000000         2    49         0.000000         0.012410         0.000000 0 0 /
 S  irq/47-pciehp   127         0.000000         2    49         0.000000         0.013540         0.000000 0 0 /
 S  irq/51-pciehp   131         0.000000         2    49         0.000000         0.012089         0.000000 0 0 /
 S  irq/55-pciehp   135         0.000000         2    49         0.000000         0.012710         0.000000 0 0 /
 Iacpi_thermal_pm   136       206.703506         2   100         0.000000         0.010540         0.000000 0 0 /
 Ivfio-irqfd-clea   142       212.707190         2   100         0.000000         0.002350         0.000000 0 0 /
 I          kstrp   154       239.786055         2   100         0.000000         0.004389         0.000000 0 0 /
 I          mpt/0   236       411.399050         2   100         0.000000         0.008180         0.000000 0 0 /
 S      scsi_eh_5   249       523.821750        26   120         0.000000         0.301890         0.000000 0 0 /
 S      scsi_eh_6   252       523.978608        26   120         0.000000         0.483578         0.000000 0 0 /
 S  irq/16-vmwgfx   257         0.000000 149935113    49         0.000000   2330699.620447         0.000000 0 0 /
 S      scsi_eh_9   263       524.069570        26   120         0.000000         0.498590         0.000000 0 0 /
 I     scsi_tmf_9   264       453.470302         2   100         0.000000         0.003720         0.000000 0 0 /
 S     scsi_eh_11   275       523.765310        26   120         0.000000         0.263420         0.000000 0 0 /
 I    scsi_tmf_12   279       473.091235         2   100         0.000000         0.004960         0.000000 0 0 /
 S     scsi_eh_13   281       524.051932        26   120         0.000000         0.487181         0.000000 0 0 /
 I    scsi_tmf_14   284       480.321578         2   100         0.000000         0.011150         0.000000 0 0 /
 I    scsi_tmf_16   288       487.549838         2   100         0.000000         0.008790         0.000000 0 0 /
 I    scsi_tmf_19   294       496.559547         2   100         0.000000         0.010160         0.000000 0 0 /
 S     scsi_eh_20   295       524.077798        26   120         0.000000         0.536948         0.000000 0 0 /
 S     scsi_eh_23   301       524.056309        26   120         0.000000         0.508689         0.000000 0 0 /
 I    scsi_tmf_25   306       514.576581         2   100         0.000000         0.007770         0.000000 0 0 /
 I    scsi_tmf_28   312       520.585052         2   100         0.000000         0.008820         0.000000 0 0 /
 S     scsi_eh_31   317       524.081011        26   120         0.000000         0.517771         0.000000 0 0 /
 I    scsi_tmf_31   318       526.593552         2   100         0.000000         0.008820         0.000000 0 0 /
 I    scsi_tmf_32   349       538.636482         2   100         0.000000         0.003570         0.000000 0 0 /
 I        raid5wq   394       606.122431         2   100         0.000000         0.018200         0.000000 0 0 /
 I   kworker/1:1H   445 164415748.128957   6511286   100         0.000000     72898.634779         0.000000 0 0 /
 Ikmpath_handlerd   728      1845.583029         3   100         0.000000         0.008820         0.000000 0 0 /
 S     multipathd   729         0.000000  33973727     0         0.000000    440044.299164         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   730         0.000000   6783522     0         0.000000    166315.908664         0.000000 0 0 /system.slice/multipathd.service
 Saccounts-daemon   859       248.734679      1485   120         0.000000       324.326406         0.000000 0 0 /system.slice/accounts-daemon.service
 S     irqbalance   881      2433.752818   3400493   120         0.000000    712801.718066         0.000000 0 0 /system.slice/irqbalance.service
 S     php-fpm7.4   885      3324.841491  37978508   120         0.000000   1216636.313637         0.000000 0 0 /system.slice/php7.4-fpm.service
 S          gmain   908       -10.048576        18   120         0.000000         0.737823         0.000000 0 0 /system.slice/polkit.service
 S          gdbus   946       596.216729      1601   120         0.000000        55.293312         0.000000 0 0 /system.slice/udisks2.service
 S          clamd  1509       -10.048576       225   120         0.000000         7.576478         0.000000 0 0 /system.slice/clamav-daemon.service
 S          login   928    307762.675121       109   120         0.000000        10.789765         0.000000 0 0 /user.slice
 S   ModemManager   961        -9.512207      1448   120         0.000000        38.770063         0.000000 0 0 /system.slice/ModemManager.service
 S          gdbus  1007        -8.611963      1477   120         0.000000        52.199617         0.000000 0 0 /system.slice/ModemManager.service
 Sunattended-upgr   968       -10.048576       163   120         0.000000        41.537733         0.000000 0 0 /system.slice/unattended-upgrades.service
 S          gmain  1044       -10.048576         1   120         0.000000         0.016920         0.000000 0 0 /system.slice/unattended-upgrades.service
 S         mysqld  1026     63840.544920   5462575   120         0.000000    219440.869833         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1054       -10.048576         1   120         0.000000         0.025790         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1072     63831.483110  69151161   120         0.000000    882512.192536         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1076     63831.482800  69452120   120         0.000000    903990.214441         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1087     63831.097980   6782932   120         0.000000    126788.059221         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1089     63831.078200   6782828   120         0.000000    127630.727425         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1094     63623.601234  16394941   120         0.000000    100717.115353         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1102       -10.048576      1219   120         0.000000        61.694422         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1104       -10.048576         1   120         0.000000         0.013750         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld  1106       -10.048576         1   120         0.000000         0.052290         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3409488     63831.193830     99911   120         0.000000      2453.256410         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3409906     63831.891368     99011   120         0.000000      2452.618431         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3410101     63831.894681     99343   120         0.000000      2463.579668         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3410102     63831.939110     99430   120         0.000000      2443.556359         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3410523     63831.403328     98636   120         0.000000      2421.017559         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3410524     63830.301454     98898   120         0.000000      2444.780442         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3410526     63830.523394     99398   120         0.000000      2437.624060         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3410530     63830.474527     99025   120         0.000000      2437.645138         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 3410533     63831.785719     98839   120         0.000000      2472.078301         0.000000 0 0 /system.slice/mariadb.service
